Notice on Trading Adjustments for 2024 Mid-Autumn Festival Holiday
From the settlement on September 12 (Thursday), 2024, the adjustments of price limits and trading margins of INE, CFFEX, DCE, ZCE, SHFE and GFEX are summarized in the following table under the field “During Holiday”.
The market will resume trading on September 18 (Wednesday), 2024. As from the first trading day without the limit-locked market, the adjustments of price limits and trading margins of INE, CFFEX, DCE, ZCE, SHFE and GFEX are summarized in the following table under the field “After Holiday”.
If the above adjusted price limits and the trading margins are not consistent with the existing ones, the higher one of the two shall prevail.
Sheet: Adjustments to Price Limits and Trading Margin for 2024 Mid-Autumn Festival Holiday
Notes: S=Speculation, H=Hedging
Exchange | Product | Before Holiday | During Holiday | After Holiday | |||||||
Price Limit | Trading Margin | Price Limit | Trading Margin | Price Limit | Trading Margin | ||||||
INE | S | H | S | H | S | H | |||||
Crude Oil | ±8% | 10% | 9% | Unchanged | ±7% | 9% | 8% | ||||
LSFO | ±8% | 10% | 9% | Unchanged | Unchanged | ||||||
TSR 20 | ±6% | 8% | 7% | ±7% | 9% | 8% | ±6% | 8% | 7% | ||
Bonded Copper | ±7% | 9% | 8% | Unchanged | Unchanged | ||||||
SCFIS(Europe) | ±16% | 18% | 18% | Unchanged | Unchanged | ||||||
CFFEX | IF | ±10% | 12% | Unchanged | Unchanged | ||||||
IH | ±10% | 12% | Unchanged | Unchanged | |||||||
IC | ±10% | 12% | Unchanged | Unchanged | |||||||
IM | ±10% | 12% | Unchanged | Unchanged | |||||||
IO | ±10% | 12% | Unchanged | Unchanged | |||||||
HO | ±10% | 12% | Unchanged | Unchanged | |||||||
MO | ±10% | 12% | Unchanged | Unchanged | |||||||
TF | ±1.2% | 1.2% | Unchanged | Unchanged | |||||||
TS | ±0.5% | 0.5% | Unchanged | Unchanged | |||||||
T | ±2% | 2% | Unchanged | Unchanged | |||||||
TL | ±3.5% | 3.5% | Unchanged | Unchanged | |||||||
SHFE | S | H | S | H | S | H | |||||
Copper | ±7% | 9% | 8% | Unchanged | Unchanged | ||||||
Aluminum | ±7% | 9% | 8% | Unchanged | Unchanged | ||||||
Zinc | ±7% | 9% | 8% | Unchanged | Unchanged | ||||||
Lead | ±7% | 9% | 8% | Unchanged | Unchanged | ||||||
Nickel | ±10% | 12% | 11% | Unchanged | Unchanged | ||||||
Tin | ±10% | 12% | 11% | Unchanged | Unchanged | ||||||
Aluminium Oxide | ±7% | 9% | 8% | Unchanged | Unchanged | ||||||
Wood Pulp | ±6% | 8% | 7% | ±7% | 9% | 8% | ±6% | 8% | 7% | ||
Steel Rebar | ±5% | 7% | 6% | Unchanged | Unchanged | ||||||
Wire Rod | ±7% | 9% | 8% | Unchanged | Unchanged | ||||||
Hot-Rolled Coil | ±5% | 7% | 6% | ±6% | 8% | 7% | ±5% | 7% | 6% | ||
Gold | ±10% | 12% | 11% | Unchanged | Unchanged | ||||||
Silver | ±10% | 12% | 11% | Unchanged | Unchanged | ||||||
Stainless Steel | ±5% | 7% | 6% | ±6% | 8% | 7% | ±5% | 7% | 6% | ||
Fuel Oil | ±8% | 10% | 9% | Unchanged | Unchanged | ||||||
Bitumen | ±8% | 10% | 9% | Unchanged | Unchanged | ||||||
Butadiene Rubber | ±10% | 12% | 11% | Unchanged | Unchanged | ||||||
Natural Rubber | ±6% | 8% | 7% | ±7% | 9% | 8% | ±6% | 8% | 7% | ||
ZCE | Sugar | ±6% | 7% | ±7% | 8% | ±6% | 7% | ||||
Cotton Fiber | ±6% | 7% | ±7% | 8% | ±6% | 7% | |||||
Wheat PM | ±7% | 15% | Unchanged | Unchanged | |||||||
Wheat WH | ±7% | 15% | Unchanged | Unchanged | |||||||
Early Rice | ±7% | 15% | Unchanged | Unchanged | |||||||
Late Indica Rice | ±7% | 15% | Unchanged | Unchanged | |||||||
Japonica Rice | ±7% | 15% | Unchanged | Unchanged | |||||||
Rapeseed Meal | ±6% | 7% | ±9% | 10% | ±6% (±9% for RM2411 and 2501) | 7% (10% for RM2411 and 2501) | |||||
Rapeseed | ±10% | 20% | Unchanged | Unchanged | |||||||
Rapeseed Oil | ±6% | 7% | ±9% | 10% | ±6% (±9% for OI2411 and 2501) | 7% (10% for OI2411 and 2501) | |||||
Cotton Yarn | ±4% (±6% for CY410-502) | 5% (7% for CY410-502) | Unchanged | Unchanged | |||||||
Apple | ±9% | 10% | Unchanged | Unchanged | |||||||
Chinese Jujube | ±10% | 12% | Unchanged | Unchanged | |||||||
Thermal Coal | ±10% | 50% | Unchanged | Unchanged | |||||||
PTA | ±6% | 7% | ±7% | 8% | ±6% | 7% | |||||
Methanol | ±7% | 8% | Unchanged | Unchanged | |||||||
Flat Glass | ±10% | 12% | Unchanged | Unchanged | |||||||
Ferrosilicon | ±8% | 9% | Unchanged | Unchanged | |||||||
Silicon Manganese | ±8% (±10% for SM2410-2501) | 9% (12% for SM2410-2501) | Unchanged | ±8% (±9% for SM2410-2501) | 9% (10% for SM2410-2501) | ||||||
Urea | ±7% | 8% | Unchanged | Unchanged | |||||||
Soda Ash | ±10% | 12% | Unchanged | Unchanged | |||||||
Polyester Staple Fiber | ±7% | 8% | Unchanged | Unchanged | |||||||
Paraxylene | ±7% | 8% (10% for PX410) | Unchanged | Unchanged | |||||||
Sodium Hydroxide | ±7% | 8% | Unchanged | Unchanged | |||||||
Peanut Kernel | ±7% | 8% | Unchanged | Unchanged | |||||||
Polyethylene Terephthalate Resin for Bottles | ±7% | 8% | Unchanged | Unchanged | |||||||
DCE | S | H | S | H | S | H | |||||
Iron Ore | ±11% | 15% | 11% | Unchanged | Unchanged | ||||||
Coke | ±8% | 20% | 15% | Unchanged | Unchanged | ||||||
Coking Coal | ±8% | 20% | 15% | Unchanged | Unchanged | ||||||
No.1 Soybean | ±6% | 7% | 7% | Unchanged | Unchanged | ||||||
No.2 Soybean | ±6% | 7% | 7% | Unchanged | Unchanged | ||||||
Soybean Meal | ±6% | 7% | 7% | Unchanged | Unchanged | ||||||
Soybean Oil | ±6% | 7% | 7% | Unchanged | Unchanged | ||||||
RBD Palm Oil | ±7% | 8% | 8% | Unchanged | Unchanged | ||||||
Corn | ±6% | 7% | 7% | Unchanged | Unchanged | ||||||
Corn Starch | ±5% | 6% | 6% | Unchanged | Unchanged | ||||||
Polished Round-grained Rice | ±5% | 6% | 6% | Unchanged | Unchanged | ||||||
Egg | ±6% | 7% | 7% | Unchanged | Unchanged | ||||||
Live Hog | ±6% | 8% | 8% | Unchanged | Unchanged | ||||||
LLDPE | ±6% | 7% | 7% | Unchanged | Unchanged | ||||||
PP | ±6% | 7% | 7% | Unchanged | Unchanged | ||||||
PVC | ±6% | 7% | 7% | Unchanged | Unchanged | ||||||
Ethylene Glycol | ±7% | 8% | 8% | Unchanged | Unchanged | ||||||
Ethenyl-benzene | ±7% | 8% | 8% | Unchanged | Unchanged | ||||||
LPG | ±7% | 8% | 8% | Unchanged | Unchanged | ||||||
Fiberboard | ±5% | 10% | 10% | Unchanged | Unchanged | ||||||
Blockboard | ±5% | 40% | 40% | Unchanged | Unchanged | ||||||
GFEX | Industrial Silicon | ±7% | 9% | 8% | Unchanged | Unchanged | |||||
Lithium Carbonate | ±10% | 12% | 11% | Unchanged | Unchanged |
INE/SHFE/ZCE/DCE/GFEX
September 10, 2024
For more details, please refer to the links:
SHFE: https://www.shfe.com.cn/publicnotice/notice/202409/t20240910_802478.html (Chinese)
INE: https://www.ine.cn/eng/circularnews/circular/131846.html
ZCE: http://english.czce.com.cn/en/AboutUs/News/ggytz/webinfo/2024/09/1726389679137188.htm
DCE: http://www.dce.com.cn/DCE/tradingclearing/Exchange%20Notice/8610320/index.html
GFEX: http://www.gfex.com.cn/gfex/tzts/202409/b7aed111902c46bea74356b4df630d82.shtml (Chinese)