Notice on Trading Hour Arrangements for 2026 Dragon Boat Festival Holiday
Festival | Legal Holiday | Market Closes | Market Resumes on |
New Year's Day | Jan.1(Thu.) | Jan.1(Thu.) – Jan.4(Sun.) | Jan.5(Mon.) |
Spring Festival | Feb.15(Sun.) – 17(Tue.) | Feb.15(Sun.) – 23(Mon.) | Feb.24(Tue.) |
Qingming Festival | Apr.4(Sat.) | Apr.4(Sat.) – 6(Mon.) | Apr.7(Tue.) |
International Labor Day | May 1(Fri.) – 2(Sat.) | May 1(Fri.) – 5(Tue.) | May 6(Wed.) |
Dragon Boat Festival | Jun.19(Fri.) | Jun.19(Fri.) – 21(Sun.) | Jun.22 (Mon.) |
Mid-Autumn Day | Sep.25(Fri.) | Sep.25(Fri.) – 27(Sun.) | Sep.28(Mon.) |
National Day | Oct.1(Thu.) – 3(Sat.) | Oct.1(Thu.) – 7(Wed.) | Oct.8(Thu.) |
The market will be closed from June 19 (Friday) to June 21 (Sunday) for holidays.
There will be no night trading session on the night of June 18 (Thursday). The market will open as usual from June 22 (Monday), with the call auction held between 8:55 a.m. and 9:00 a.m. The night trading session will resume on the night of June 22 (Monday).