Notice on Trading Arrangements for 2026 Mid-Autumn Festival and National Day Holidays
Festival | Legal Holiday | Market Closes | Market Resumes on |
New Year's Day | Jan.1(Thu.) | Jan.1(Thu.) – Jan.4(Sun.) | Jan.5(Mon.) |
Spring Festival | Feb.15(Sun.) – 17(Tue.) | Feb.15(Sun.) – 23(Mon.) | Feb.24(Tue.) |
Qingming Festival | Apr.4(Sat.) | Apr.4(Sat.) – 6(Mon.) | Apr.7(Tue.) |
International Labor Day | May 1(Fri.) – 2(Sat.) | May 1(Fri.) – 5(Tue.) | May 6(Wed.) |
Dragon Boat Festival | Jun.19(Fri.) | Jun.19(Fri.) – 21(Sun.) | Jun.22 (Mon.) |
Mid-Autumn Day | Sep.25(Fri.) | Sep.25(Fri.) – 27(Sun.) | Sep.28(Mon.) |
National Day | Oct.1(Thu.) – 3(Sat.) | Oct.1(Thu.) – 7(Wed.) | Oct.8(Thu.) |
For Mid-Autumn Festival Holiday:
The market will be closed from September 25 (Friday) to September 27 (Sunday) for holidays.
For National Day Holiday:
The market will be closed from October 1 (Thursday) to October 7 (Wednesday) for holidays, and on September 20 (Sunday) and October 10 (Saturday) for weekend.
There will be no night trading session on the night of September 30 (Wednesday). The market will open as usual from October 8 (Thursday), with the call auction held between 8:55 a.m. and 9:00 a.m. The night trading session will resume on the night of October 8 (Thursday).